<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iCCOUNTING.ca</title>
	<atom:link href="http://iccounting.ca/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://iccounting.ca/blog</link>
	<description>KEEPING YOUR BOOKS ONLINE</description>
	<lastBuildDate>Mon, 30 Apr 2012 18:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy Tax Day Everyone!</title>
		<link>http://iccounting.ca/blog/?p=459</link>
		<comments>http://iccounting.ca/blog/?p=459#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:14:19 +0000</pubDate>
		<dc:creator>Creative Accountant</dc:creator>
				<category><![CDATA[General Business & the World]]></category>

		<guid isPermaLink="false">http://iccounting.ca/blog/?p=459</guid>
		<description><![CDATA[Make sure you file your tax return tofay, especially if you owe money. Check out this story if you don&#8217;t file on time&#8230; http://finance.sympatico.ca/home/contentposting_reuters/its_tax_deadline_day_but_what_if_you_dont_file_a_return/65cb3cbd &#160;]]></description>
			<content:encoded><![CDATA[<p>Make sure you file your tax return tofay, especially if you owe money.</p>
<p>Check out this story if you don&#8217;t file on time&#8230; <a href="http://finance.sympatico.ca/home/contentposting_reuters/its_tax_deadline_day_but_what_if_you_dont_file_a_return/65cb3cbd">http://finance.sympatico.ca/home/contentposting_reuters/its_tax_deadline_day_but_what_if_you_dont_file_a_return/65cb3cbd</a></p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ficcounting.ca%2Fblog%2F%3Fp%3D459&amp;title=Happy%20Tax%20Day%20Everyone%21" id="wpa2a_2"><img src="http://iccounting.ca/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://iccounting.ca/blog/?feed=rss2&#038;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please do your bookkeeping!</title>
		<link>http://iccounting.ca/blog/?p=456</link>
		<comments>http://iccounting.ca/blog/?p=456#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:40:50 +0000</pubDate>
		<dc:creator>Creative Accountant</dc:creator>
				<category><![CDATA[General Business & the World]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[books and records]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[record keeping]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://iccounting.ca/blog/?p=456</guid>
		<description><![CDATA[I cannot tell you how important it is to do your bookkeeping, if you are running a small business.  And don&#8217;t say, &#8220;it just a small business, I don&#8217;t need to get all fancy with numbers.&#8221;  You&#8217;re right you don&#8217;t need to get all fancy but you do need to do some bookkeeping and keep your [...]]]></description>
			<content:encoded><![CDATA[<p>I cannot tell you how important it is to do your bookkeeping, if you are running a small business.  And don&#8217;t say, &#8220;it just a small business, I don&#8217;t need to get all fancy with numbers.&#8221;  You&#8217;re right you don&#8217;t need to get all fancy but you do need to do some bookkeeping and keep your records in good condition. Why??</p>
<p><span style="color: #00ff00;">1</span>) You ensure you deduct the expenses you are entitled to.   <span style="color: #00ff00;">2</span>) You get accruate numbers for your HST return.   <span style="color: #00ff00;">3</span>) You can verify the numbers you claimed on your tax return if you keep the receipts in good condition.  <span style="color: #00ff00;"> 4</span>) If you need to return something, use the warranty or buy another; you&#8217;ll know what store you bought it from   <span style="color: #00ff00;">5</span>) You will be better able to control your spending if you know what you spent your money on.  <span style="color: #00ff00;">6<span style="color: #000000;">) Your accounting fees will be less and <span style="color: #00ff00;">7</span>) your accountant will be able to help with tax planning rather than just adding up numbers.  </span></span></p>
<p><span style="color: #00ff00;"><span style="color: #000000;">Bookkeeping is as important as completing your tax return. Please make sure you do it or you ask someone else to.  It shouldn&#8217;t be the last task you think of whwn you run a business. </span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ficcounting.ca%2Fblog%2F%3Fp%3D456&amp;title=Please%20do%20your%20bookkeeping%21" id="wpa2a_4"><img src="http://iccounting.ca/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://iccounting.ca/blog/?feed=rss2&#038;p=456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPPY EARTH DAY!</title>
		<link>http://iccounting.ca/blog/?p=452</link>
		<comments>http://iccounting.ca/blog/?p=452#comments</comments>
		<pubDate>Mon, 23 Apr 2012 02:53:37 +0000</pubDate>
		<dc:creator>Creative Accountant</dc:creator>
				<category><![CDATA[General Business & the World]]></category>

		<guid isPermaLink="false">http://iccounting.ca/blog/?p=452</guid>
		<description><![CDATA[We didn`t print on any paper today&#8230;and everyday.]]></description>
			<content:encoded><![CDATA[<p>We didn`t print on any paper today&#8230;<strong>and everyday.</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ficcounting.ca%2Fblog%2F%3Fp%3D452&amp;title=HAPPY%20EARTH%20DAY%21" id="wpa2a_6"><img src="http://iccounting.ca/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://iccounting.ca/blog/?feed=rss2&#038;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://iccounting.ca/blog/?p=449</link>
		<comments>http://iccounting.ca/blog/?p=449#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:50:47 +0000</pubDate>
		<dc:creator>Creative Accountant</dc:creator>
				<category><![CDATA[General Business & the World]]></category>

		<guid isPermaLink="false">http://iccounting.ca/blog/?p=449</guid>
		<description><![CDATA[HAVE A PURPLE DAY!]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #ad51a8;">HAVE A PURPLE DAY!</span></h1>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ficcounting.ca%2Fblog%2F%3Fp%3D449&amp;title=" id="wpa2a_8"><img src="http://iccounting.ca/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://iccounting.ca/blog/?feed=rss2&#038;p=449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No need to catch a wave, to use iCCOUNTING.ca</title>
		<link>http://iccounting.ca/blog/?p=440</link>
		<comments>http://iccounting.ca/blog/?p=440#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:00:24 +0000</pubDate>
		<dc:creator>Creative Accountant</dc:creator>
				<category><![CDATA[General Business & the World]]></category>
		<category><![CDATA[accounting online]]></category>
		<category><![CDATA[Bookkeeping]]></category>

		<guid isPermaLink="false">http://iccounting.ca/blog/?p=440</guid>
		<description><![CDATA[I&#8217;m sure you are seeing other sites offering accounting for small businesses on the internet, and some for no or little cost and wondering what&#8217;s up iCCOUNTING.ca? Well, we are not free because nothing is truly free, especially on the internet in 2012.   However, we do the Bookkeeping for you.  This is the key difference, we don&#8217;t just provide a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure you are seeing other sites offering accounting for small businesses on the internet, and some for no or little cost and wondering what&#8217;s up iCCOUNTING.ca?</p>
<p>Well, we are not free because nothing is truly free, especially on the internet in 2012.   However, we do the Bookkeeping for you.  This is the key difference, we don&#8217;t just provide a portal and a secure site to store records, faq and help functions and a blog. We do the BOOKKEEPING for you.  </p>
<p>Unfortunately, we don&#8217;t have a big team and an big office, (which is contrary to our whole premise), and we don&#8217;t have guest bloggers and fancy videos. That&#8217;s because we are in the BOOKKEEPING business. We are too busy doing Bookkeeping for your small business.</p>
<p>We don&#8217;t advertise on your secure cabinet, we don&#8217;t sell your name or company information; review your bank statements for your purchases and tailor advertisments to you.  </p>
<p>We do BOOKKEEPING!  We provide you a service.  Your company&#8217;s own secure, private bookkeeping.  And for that we get paid.</p>
<p>Creative Accountant</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ficcounting.ca%2Fblog%2F%3Fp%3D440&amp;title=No%20need%20to%20catch%20a%20wave%2C%20to%20use%20iCCOUNTING.ca" id="wpa2a_10"><img src="http://iccounting.ca/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://iccounting.ca/blog/?feed=rss2&#038;p=440</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tax stuff&#8230;.</title>
		<link>http://iccounting.ca/blog/?p=422</link>
		<comments>http://iccounting.ca/blog/?p=422#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:55:53 +0000</pubDate>
		<dc:creator>Creative Accountant</dc:creator>
				<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[Filing taxes]]></category>
		<category><![CDATA[personal income tax]]></category>

		<guid isPermaLink="false">http://iccounting.ca/blog/?p=422</guid>
		<description><![CDATA[It&#8217;s that time again! You should have done your RRSP contribution by now or at least by the 29th of February; leap year your know. Your T4 should arrive shortly after that and unless you have any investments in trust accounts, you should be good to go.  Personal Income Tax Returns are due April 30, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time again! You should have done your RRSP contribution by now or at least by the 29th of February; leap year your know. Your T4 should arrive shortly after that and unless you have any investments in trust accounts, you should be good to go. </p>
<p>Personal Income Tax Returns are <strong>due April 30, 2012</strong>. And although that seems far away it really isn&#8217;t.  Remember you cannot go to your accountant in the last week of April and expect your return to be filed on time.  They will need time to review your documents, ask more questions, compile the return and review it again. It may take them 2 -3 weeks to complete your return, especially the last week of April.</p>
<p>Also, make sure you have all your receipts before you go to your accountant, if something is left out of return it is your error, not your accountants.</p>
<p>Have a happy tax season,</p>
<p><span style="color: #3366ff;">Creative Accountant</span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ficcounting.ca%2Fblog%2F%3Fp%3D422&amp;title=Tax%20stuff%26%238230%3B." id="wpa2a_12"><img src="http://iccounting.ca/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://iccounting.ca/blog/?feed=rss2&#038;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying a new &#8216;Havard&#8217; format, thing&#8230;</title>
		<link>http://iccounting.ca/blog/?p=414</link>
		<comments>http://iccounting.ca/blog/?p=414#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:08:07 +0000</pubDate>
		<dc:creator>Creative Accountant</dc:creator>
				<category><![CDATA[General Business & the World]]></category>

		<guid isPermaLink="false">http://iccounting.ca/blog/?p=414</guid>
		<description><![CDATA[Hello Grand Persons reading this blog, It is the time to file T4 Returns and Summaries, by a deadline imposed by the highly inflexible government body known as CRA. Known deadline shall stated implicitly as February 29 , 2012.  Said information must recieved on before that date. Please plan accordingly. Cheerio Creative Accountant]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #993300;">Hello Grand Persons reading this blog,</span></h4>
<h4><span style="color: #993300;">It is the time to file T4 Returns and S</span><span style="color: #993300;">ummaries, by a deadline imposed by the highly inflexible government body known as CRA. Known deadline shall stated implicitly as <span style="text-decoration: underline;">February 29 , 2012.  </span>Said information must recieved on before that date. Please plan accordingly.</span></h4>
<h4><span style="color: #993300;">Cheerio</span></h4>
<p><strong><span style="color: #993300;">Creative Accountant</span></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ficcounting.ca%2Fblog%2F%3Fp%3D414&amp;title=Trying%20a%20new%20%26%238216%3BHavard%26%238217%3B%20format%2C%20thing%26%238230%3B" id="wpa2a_14"><img src="http://iccounting.ca/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://iccounting.ca/blog/?feed=rss2&#038;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying a new &#8216;rap&#8217; format,  thing&#8230;</title>
		<link>http://iccounting.ca/blog/?p=410</link>
		<comments>http://iccounting.ca/blog/?p=410#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:56:16 +0000</pubDate>
		<dc:creator>Creative Accountant</dc:creator>
				<category><![CDATA[General Business & the World]]></category>

		<guid isPermaLink="false">http://iccounting.ca/blog/?p=410</guid>
		<description><![CDATA[Yo, my peeps, listen up: You have until February 29, 2012 to contribute to RRSP to make it count on your 2011 personal income tax retrun. How&#8217;s dat? Creative Accountant What is in your retirement plan? &#160;]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #000080;">Yo, my peeps, listen up: You have until</span> <span style="text-decoration: underline;">February 29, 2012</span> <span style="color: #000080;">to contribute to RRSP to make it count on your 2011 personal income tax retrun. </span></h4>
<h4><span style="color: #000080;">How&#8217;s dat?</span></h4>
<p><span style="color: #000080;">Creative Accountant</span></p>
<h4>What is in your retirement plan?</h4>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ficcounting.ca%2Fblog%2F%3Fp%3D410&amp;title=Trying%20a%20new%20%26%238216%3Brap%26%238217%3B%20format%2C%20%20thing%26%238230%3B" id="wpa2a_16"><img src="http://iccounting.ca/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://iccounting.ca/blog/?feed=rss2&#038;p=410</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merry Christmas &amp; Happy New Year</title>
		<link>http://iccounting.ca/blog/?p=405</link>
		<comments>http://iccounting.ca/blog/?p=405#comments</comments>
		<pubDate>Sat, 24 Dec 2011 14:15:07 +0000</pubDate>
		<dc:creator>Creative Accountant</dc:creator>
				<category><![CDATA[General Business & the World]]></category>

		<guid isPermaLink="false">http://iccounting.ca/blog/?p=405</guid>
		<description><![CDATA[iCCOUNTING.ca staff and family would like to wish you and yours a very pleasant holiday season with much rest and relaxation. May you not eat too much, drink just enough and enjoy your company immensley. Merry Christmas &#38; Happy New year.]]></description>
			<content:encoded><![CDATA[<h5><em>i</em>CCOUNTING.ca staff and family would like to wish you and yours a very pleasant holiday season with much rest and relaxation. May you not eat too much, drink just enough and enjoy your company immensley.</h5>
<h4><span style="color: #99cc00;">Merry Christmas <span style="color: #000000;">&amp;</span> <span style="color: #ff00ff;">Happy New year</span>.</span></h4>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ficcounting.ca%2Fblog%2F%3Fp%3D405&amp;title=Merry%20Christmas%20%26%23038%3B%20Happy%20New%20Year" id="wpa2a_18"><img src="http://iccounting.ca/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://iccounting.ca/blog/?feed=rss2&#038;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Chanukah</title>
		<link>http://iccounting.ca/blog/?p=400</link>
		<comments>http://iccounting.ca/blog/?p=400#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:24:05 +0000</pubDate>
		<dc:creator>Creative Accountant</dc:creator>
				<category><![CDATA[General Business & the World]]></category>

		<guid isPermaLink="false">http://iccounting.ca/blog/?p=400</guid>
		<description><![CDATA[To all a very Happy Chanukah! &#160; Creative Accountant]]></description>
			<content:encoded><![CDATA[<h1><strong><span style="color: #99ccff;">To all a very Happy Chanukah!</span></strong></h1>
<p>&nbsp;</p>
<p>Creative Accountant</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ficcounting.ca%2Fblog%2F%3Fp%3D400&amp;title=Happy%20Chanukah" id="wpa2a_20"><img src="http://iccounting.ca/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://iccounting.ca/blog/?feed=rss2&#038;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

